<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Web Site Design by IDXCentral.com - theInsider &#187; Design Tips</title>
	<atom:link href="http://theinsider.idxcentral.com/insider/design-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinsider.idxcentral.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Jul 2009 19:08:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where To Get Quality Photos</title>
		<link>http://theinsider.idxcentral.com/where-to-get-quality-photos/</link>
		<comments>http://theinsider.idxcentral.com/where-to-get-quality-photos/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 02:35:14 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://theinsider.idxcentral.com/?p=52</guid>
		<description><![CDATA[You have spent the money and time to get a website developed that gives you a professional appearance&#8230;so take the time and add photos that show your attention to detail and professionalism. Sure, you can surf the web for 20 minutes (or more) and try to find images you can legally use on your site [...]]]></description>
			<content:encoded><![CDATA[<p>You have spent the money and time to get a website developed that gives you a professional appearance&#8230;so take the time and add photos that show your attention to detail and professionalism. Sure, you can surf the web for 20 minutes (or more) and try to find images you can legally use on your site for free, but we would suggest getting an account with <a href="http://www.istockphoto.com" target="_blank">iStockPhoto</a>. iStockPhoto has a very large collection images that you can search by keywords and typically cost $1 for you to legally use on your site. The time you will save alone is worth the cost and the site is easy to use.</p>
<p>The following are stock photograpy sites that professional web and print designers say offer <strong>&#8220;the best selection&#8221;</strong> of images are :<img class="alignright size-full wp-image-55" title="Stock Photography Sites" src="http://theinsider.idxcentral.com/blog/wp-content/uploads/2008/07/stockphoto-logos.gif" alt="Stock Photography Sites" width="230" height="214" /></p>
<ul>
<li>Getty Images &#8211; <a href="http://www.gettyimages.com" target="_blank">www.gettyimages.com</a></li>
<li>iStockphoto &#8211; <a href="http://www.istockphoto.com" target="_blank">www.istockphoto.com</a></li>
<li>Veer &#8211; <a href="http://www.veer.com" target="_blank">www.veer.com</a></li>
<li>Corbis &#8211; <a href="http://www.corbis.com" target="_blank">www.corbis.com</a></li>
<li>Jupiterimages &#8211; <a href="http://www.jupiterimages.com" target="_blank">www.jupiterimages.com</a></li>
</ul>
<p>Other sites designers feel offer photos for <strong>&#8220;the best value&#8221;</strong> are :</p>
<ul>
<li>iStockphoto &#8211; <a href="http://www.istockphoto.com" target="_blank">www.istockphoto.com</a></li>
<li>Shutterstock- <a href="http://www.shutterstock.com" target="_blank">www.shutterstock.com</a></li>
<li>Photos.com &#8211; <a href="http://www.photos.com" target="_blank">www.photos.com</a></li>
<li>Dreamstime &#8211; <a href="http://www.dreamstime.com" target="_blank">www.dreamstime.com</a></li>
<li>StockXpert &#8211; <a href="http://www.stockxpert.com" target="_blank">www.stockxpert.com</a></li>
</ul>
<p>Once you have your photo, be sure to check out our tutorial on using <a href="http://theinsider.idxcentral.com/tutorials/other-tutorials/edit-and-optimize-your-photos-using-picnik/">Picnik</a> to help put a professional drop shadow or edge effect on it to make it pop!</p>
<p>Keep in mind, you don&#8217;t want to just use any photo you find on the web without getting permission first. In general, using images from another website without permission is illegal.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinsider.idxcentral.com/where-to-get-quality-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making A Great Impression With Your Images</title>
		<link>http://theinsider.idxcentral.com/making-a-great-impression-with-your-images/</link>
		<comments>http://theinsider.idxcentral.com/making-a-great-impression-with-your-images/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:25:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://theinsider.idxcentral.com/?p=50</guid>
		<description><![CDATA[When adding images to your site, take the time to make sure the images you post reflect the professional image you want to convey to your visitors. One free web based application that makes this possible, with ease, is Picnik. Picnik will allow you to resize, optimize for quick downloads, add cool effects, drop shadows, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="None"></a><a href="http://theinsider.idxcentral.com/blog/wp-content/uploads/2008/07/picnik-example1.jpg"></a><img class="alignright size-full wp-image-54" title="Picnik.com, Photo Editing Program" src="http://theinsider.idxcentral.com/blog/wp-content/uploads/2008/07/picnik-example1.jpg" alt="Photo Editing Program" width="329" height="285" />When adding images to your site, take the time to make sure the images you post reflect the professional image you want to convey to your visitors. One free web based application that makes this possible, with ease, is <a href="http://www.picnik.com" target="_blank">Picnik</a>. Picnik will allow you to resize, optimize for quick downloads, add cool effects, drop shadows, frames and so much more. With just a few clicks of your mouse you can have great looking images that won&#8217;t take forever to download and frustrate your visitors.</p>
<p><strong>Note</strong>: If you do find yourself using this tool often, as we believe you will, please consider paying for their premium service (only $24.95/year) to help support the program and ensure it stays around.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinsider.idxcentral.com/making-a-great-impression-with-your-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Overuse Font Styles, Sizes and Colors</title>
		<link>http://theinsider.idxcentral.com/dont-overuse-font-styles-and-colors/</link>
		<comments>http://theinsider.idxcentral.com/dont-overuse-font-styles-and-colors/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:08:20 +0000</pubDate>
		<dc:creator>Esther</dc:creator>
				<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://theinsider.idxcentral.com/?p=21</guid>
		<description><![CDATA[When writing your posts try to keep in mind &#8220;less is more&#8221; and you want to make your readers experience an enjoyable one. Nothing confuses a reader and turns them off more than an overuse of different fonts syles, sizes and colors. If you have something that truly needs to stand out, then simply bold [...]]]></description>
			<content:encoded><![CDATA[<p>When writing your posts try to keep in mind &#8220;less is more&#8221; and you want to make your readers experience an enjoyable one. Nothing confuses a reader and turns them off more than an overuse of different fonts syles, sizes and colors. If you have something that truly needs to stand out, then simply bold it or place it in quotes. Try to stick to one or two font families and use only the italic and bold version of the font when needed. Consistency is key! Stick to the same pattern when using your fonts i.e. a bold title, italic the subhead (if you have one) and use regular text for the body. Avoid underlining text, as this may confuse the reader into thinking it is a link to another page. Learn by example. Look at other sites that you feel offer a good user experience and study their pattern of use when it comes to fonts, colors etc. If you don&#8217;t like what you started you can always go back and change it, but starting off on the right foot first will save you a lot of headache in the future.</p>
<p>Things to consider:</p>
<ul>
<li>Stick to one or two font families.</li>
<li>Stick to one or two complimentary colors.</li>
<li>Keep in mind, consistency is key and less is more!</li>
<li>Avoid underlining text. This may lead the reader into thinking it is a link to another page.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://theinsider.idxcentral.com/dont-overuse-font-styles-and-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
